UCI BMX RANKING – individuální – Junior Men a Junior Women
JUNIOR MEN:
| Rank | Moment Id | Rider | Nation | Team | Age | Points | ||
|---|---|---|---|---|---|---|---|---|
| 
 | 23521 | VAN DE GROENENDAAL Kevin | NED | 18 | 544 | |||
| 
 | 23521 | BUTTI Cédric | SUI | 18 | 467 | |||
| 
 | 23521 | STRAZDINS Mikus | LAT | 18 | 330 | |||
| 
 | 23521 | NAKAI Asuma | JPN | 17 | 235 | |||
| 
 | 23521 | PEEL Maynard | NZL | 18 | 235 | |||
| 
 | 23521 | ESPEJO Mateo Nicolas | ARG | 18 | 229 | |||
| 
 | 23521 | ZULETA VASCO Samuel | COL | 18 | 222 | |||
| 
 | 23521 | RUIZ MUÑOZ Juan Felipe | COL | 18 | 219 | |||
| 
 | 23521 | WHYTE Kye | GBR | 18 | 212 | |||
| 
 | 23521 | KENNEDY Izaac | AUS | 17 | 186 | |||
| 
 | 23521 | SCHUNCK Kevin | SUI | 17 | 178 | |||
| 
 | 23521 | STINDL Kay | GER | 18 | 175 | |||
| 
 | 23521 | LESLIE Benjamin | CAN | 18 | 173 | |||
| 
 | 23521 | BRUNNER Gil | SUI | 18 | 170 | |||
| 
 | 23521 | JANSSENS Marnicq | BEL | 18 | 156 | |||
| 
 | 23521 | ALVAREZ PESANTEZ Josue Sebastian | ECU | 17 | 152 | |||
| 
 | 23521 | BLANCHOD Titouan | FRA | 18 | 141 | |||
| 
 | 23521 | POPMA Tino | NED | 17 | 140 | |||
| 
 | 23521 | VAN HEUGTEN Ian | NED | 17 | 133 | |||
| 
 | 23521 | BRESCHAN Noah | SUI | 18 | 128 | |||
| 
 | 23521 | NÆRLAND Mathias | NOR | 17 | 123 | |||
| 
 | 23521 | KRASEVSKIS Matt | AUS | 18 | 122 | |||
| 
 | 23521 | VERBINNEN Elias | BEL | 18 | 122 | |||
| 
 | 23521 | ZULUAGA MELO Carlos Javier | COL | 17 | 118 | |||
| 
 | 23521 | SUKPRASERT Komet | THA | 17 | 113 | |||
| 
 | 23521 | GARGAGLIA Giacomo | ITA | 17 | 112 | |||
| 
 | 23521 | HILL Kyle | AUS | 17 | 107 | |||
| 
 | 23521 | BOYTON Joshua | AUS | 18 | 105 | |||
| 
 | 23521 | BORJA Juan Francisco | ECU | 18 | 104 | |||
| 
 | 23521 | JACOBS Brett | BEL | 18 | 103 | |||
| 
 | 23521 | JÄCKEL Marco | GER | 18 | 98 | |||
| 
 | 23521 | DE LA FUENTE Emiliano | ARG | 17 | 95 | |||
| 
 | 23521 | RIOS Facundo Lorenzo | ARG | 17 | 94 | |||
| 
 | 23521 | SHIMADA Ryo | JPN | 17 | 94 | |||
| 
 | 23521 | NARANJO MURILLO Juan Esteban | COL | 17 | 94 | |||
| 
 | 23521 | IKEGAMI Taichi | JPN | 18 | 89 | |||
| 
 | 23521 | VIEILLARD Baptiste | FRA | 17 | 85 | |||
| 
 | 23521 | SAMELLS Josh | CAN | 18 | 85 | |||
| 
 | 23521 | BUNKHAYAI Patiphan | THA | 18 | 84 | |||
| 
 | 23521 | MAMANI RUFFASTO Jose Francisco Pedro | PER | 18 | 79 | 
| 
 | 23521 | TSANY Muhammad Tegar Alam | INA | 18 | 75 | |||
| 
 | 23521 | BUDELLI Alessio | ITA | 18 | 75 | |||
| 
 | 23521 | FLEMING Jayden | NZL | 18 | 71 | |||
| 
 | 23521 | BESKROVNYY Ilia | RUS | 17 | 68 | |||
| 
 | 23521 | RAIUSHKIN Mikhail | RUS | 18 | 67 | |||
| 
 | 23521 | HARATAWAN Somkid | THA | 17 | 67 | |||
| 
 | 23521 | LAVORATO Riley | CAN | 18 | 66 | |||
| 
 | 23521 | AEBERHARD Loris | SUI | 18 | 65 | |||
| 
 | 23521 | JÄGESTEDT Oscar | SWE | 18 | 62 | |||
| 
 | 23521 | FABRE Timothe | FRA | 18 | 61 | |||
| 
 | 23521 | CATTANA Ignacio Joaquin | ARG | 17 | 61 | |||
| 
 | 23521 | RODWAY Nathaniel | AUS | 17 | 61 | |||
| 
 | 23521 | OTERO LOPEZ Oscar Arturo | MEX | 18 | 60 | |||
| 
 | 23521 | FAJARDO RAMIREZ Federico | COL | 17 | 60 | |||
| 
 | 23521 | ISIDORE Tian | GBR | 17 | 57 | |||
| 
 | 23521 | VOTAVA Erik | CZE | 18 | 57 | |||
| 
 | 23521 | NORDMARK Martin | NOR | 18 | 54 | |||
| 
 | 23521 | BOGAERT Mathijn | BEL | 17 | 53 | |||
| 
 | 23521 | JUNG Gautier | FRA | 17 | 53 | |||
| 
 | 23521 | LARSEN Kamren | USA | 18 | 50 | |||
| 
 | 23521 | WEBER Ronan | AUS | 17 | 50 | |||
| 
 | 23521 | RIFKI Fasya Ahsana | INA | 17 | 50 | |||
| 
 | 23521 | WAKEHAM Steve | AUS | 17 | 49 | |||
| 
 | 23521 | LOPEZ ALVAREZ Marco Tulio | GUA | 18 | 49 | |||
| 
 | 23521 | BERTAGNOLI Pietro | ITA | 18 | 47 | |||
| 
 | 23521 | SRIYUAK Rattanapoom | THA | 17 | 47 | |||
| 
 | 23521 | DAL LAGO Andrea | ITA | 17 | 46 | |||
| 
 | 23521 | PARDO VALENZUELA Bastian Alejandro | CHI | 18 | 46 | |||
| 
 | 23521 | CATENACCI Romain | FRA | 17 | 45 | |||
| 
 | 23521 | JORDAN Ryan | NZL | 17 | 44 | |||
| 
 | 23521 | MALTAIS Felix | CAN | 17 | 44 | |||
| 
 | 23521 | CREMA Cristian | ITA | 17 | 42 | |||
| 
 | 23521 | MERCADO Lazaro | ARG | 18 | 41 | |||
| 
 | 23521 | CROFT Zachary | CAN | 17 | 41 | |||
| 
 | 23521 | KONGSON Phitchayut | THA | 18 | 40 | |||
| 
 | 23521 | HECKER Joachim | GER | 18 | 40 | |||
| 
 | 23521 | GONZALEZ HERNANDEZ Julio Alejandro | VEN | 17 | 40 | |||
| 
 | 23521 | KEEP Goshue | NED | 17 | 40 | |||
| 
 | 23521 | GERASIMENKO Georgy | RUS | 17 | 40 | |||
| 
 | 23521 | THOUIN Theo | FRA | 17 | 40 | 
| 
 | 23521 | ELBERS Nico | NED | 17 | 39 | |||
| 
 | 23521 | ORTIZ SANTOS Carlos Antonio | GUA | 18 | 39 | |||
| 
 | 23521 | JACOBSEEN Jimmi | DEN | 17 | 38 | |||
| 
 | 23521 | SOTO ARAYA Italo Wladimir | CHI | 18 | 37 | |||
| 
 | 23521 | GAROYAN Leo | FRA | 17 | 36 | |||
| 
 | 23521 | DEBURCHGRAEVE Rune | BEL | 17 | 35 | |||
| 
 | 23521 | BURKHARDT Kilian | SUI | 17 | 35 | |||
| 
 | 23521 | ZAKHVATOV Vadim | RUS | 17 | 35 | |||
| 
 | 23521 | ORBEGOZO MORALES Juan Jose | COL | 18 | 35 | |||
| 
 | 23521 | SASOH Kyoh | JPN | 17 | 34 | |||
| 
 | 23521 | OUELLETTE Benjamin | CAN | 17 | 33 | |||
| 
 | 23521 | MEYER-CLEMENT Riley | CAN | 17 | 32 | |||
| 
 | 23521 | KHAVALKIN Matvey | RUS | 18 | 32 | |||
| 
 | 23521 | LIENDO Leonel | ARG | 17 | 31 | |||
| 
 | 23521 | NAVARRO Ugo | FRA | 17 | 31 | |||
| 
 | 23521 | MUNERA LOPERA Abraham | COL | 18 | 30 | |||
| 
 | 23521 | PORTE Cameron | FRA | 17 | 30 | |||
| 
 | 23521 | LANDA REYES Brayan Armando | MEX | 17 | 30 | |||
| 
 | 23521 | KARASEV Dmitry | RUS | 17 | 30 | |||
| 
 | 23521 | GIRARD Felix | CAN | 17 | 30 | |||
| 
 | 23521 | MALONE Matthew | IRL | 18 | 30 | |||
| 
 | 23521 | ARIAS AMADOR Emmanuel | CRC | 18 | 30 | |||
| 
 | 23521 | LOGUNOV Vitaliy | UKR | 18 | 30 | |||
| 
 | 23521 | ALBANO Marco | POR | 17 | 30 | |||
| 
 | 23521 | KOLLNER Nicolas | CZE | 17 | 30 | |||
| 
 | 23521 | SHMARCHANKA Uladzislau | BLR | 18 | 30 | |||
| 
 | 23521 | VALDA Gabriel | BOL | 17 | 30 | |||
| 
 | 23521 | BATTEN Bryce | USA | 17 | 30 | |||
| 
 | 23521 | KURTZ Victor Hugo | BRA | 17 | 30 | |||
| 
 | 23521 | ZAIRI Muhammad Darwish Danial | MAS | 17 | 30 | |||
| 
 | 23521 | VANDEPUT Nick | BEL | 18 | 29 | |||
| 
 | 23521 | CLAESSENS Arthur | SUI | 18 | 29 | |||
| 
 | 23521 | DERACHE Tom | FRA | 18 | 29 | |||
| 
 | 23521 | KLEIBOER Dave | NED | 18 | 29 | |||
| 
 | 23521 | FEFILOV Aleksei | RUS | 18 | 29 | |||
| 
 | 23521 | TEMNITIRAT Thitikorn | THA | 17 | 28 | |||
| 
 | 23521 | ALDAMA Erlangga Adam | INA | 18 | 28 | |||
| 
 | 23521 | FOX Cody | AUS | 18 | 27 | |||
| 
 | 23521 | MAMANI Jose | BOL | 18 | 27 | |||
| 
 | 23521 | SATRIA Reno | INA | 17 | 27 | 
| 
 | 23521 | HUNT Euan | GBR | 17 | 26 | |||
| 
 | 23521 | GOBERT Dylan | FRA | 17 | 26 | |||
| 
 | 23521 | HARLAND-CROFT Mark | NZL | 17 | 25 | |||
| 
 | 23521 | ERMAKOV Nikita | RUS | 17 | 25 | |||
| 
 | 23521 | HEYNEN Rowin | NED | 18 | 25 | |||
| 
 | 23521 | BOLTIKS Vladimirs | LAT | 18 | 24 | |||
| 
 | 23521 | HERNANDEZ ARJONA Damaso Aram | MEX | 17 | 24 | |||
| 
 | 23521 | WEBSTER Axel | GER | 18 | 23 | |||
| 
 | 23521 | RIZAL Yussi Wakhidur | INA | 18 | 23 | |||
| 
 | 23521 | MARQUANT Cyrille | FRA | 17 | 23 | |||
| 
 | 23521 | RIFANGI Muchamad | INA | 18 | 22 | |||
| 
 | 23521 | OLSSON Kasper | DEN | 18 | 22 | |||
| 
 | 23521 | JOHANNESSEN Simen Salthe | NOR | 17 | 22 | |||
| 
 | 23521 | VIDAL BIOLLEY Nicolas Fernando | CHI | 17 | 22 | |||
| 
 | 23521 | FLOWER Joel | AUS | 17 | 21 | |||
| 
 | 23521 | VITALE Liam | AUS | 18 | 21 | |||
| 
 | 23521 | GILLOT Alexandre | FRA | 17 | 21 | |||
| 
 | 23521 | PARISI Pahraz Salman Al | INA | 17 | 21 | |||
| 
 | 23521 | SAUVILLERS Sten | BEL | 17 | 21 | |||
| 
 | 23521 | HIRST Logan | NZL | 17 | 21 | |||
| 
 | 23521 | LIN Haochao | CHN | 18 | 20 | |||
| 
 | 23521 | BALLBACH Jonas | GER | 18 | 20 | |||
| 
 | 23521 | CHAMORRO HERRERA Efrain Josue | ECU | 17 | 20 | |||
| 
 | 23521 | DODA PALOMAR Robinson | BRA | 18 | 20 | |||
| 
 | 23521 | MURPHY Sam | IRL | 18 | 20 | |||
| 
 | 23521 | FEJFAR Matej | CZE | 17 | 20 | |||
| 
 | 23521 | PENAHERRERA LEON Jesus Francisco | ECU | 17 | 20 | |||
| 
 | 23521 | FELDT Marc Bech | DEN | 17 | 20 | |||
| 
 | 23521 | TSYNKEVICH Siarhei | BLR | 18 | 20 | |||
| 
 | 23521 | MEDINA Andres | BOL | 18 | 20 | |||
| 
 | 23521 | SILVA Rafael | POR | 17 | 20 | |||
| 
 | 23521 | ZHORNIK Danylo | UKR | 18 | 20 | |||
| 
 | 23521 | ZAIRI Muhammad Danish Danial | MAS | 18 | 20 | |||
| 
 | 23521 | ROSLANKIN Dmitrii | RUS | 18 | 19 | |||
| 
 | 23521 | BUTTURINI Marco | ITA | 18 | 19 | |||
| 
 | 23521 | SHOJI Yuichi | JPN | 17 | 19 | |||
| 
 | 23521 | ALBARRACIN SACOTO Pablo Esteban | ECU | 17 | 19 | |||
| 
 | 23521 | VELASQUEZ BARDALES Sebastian | COL | 17 | 18 | |||
| 
 | 23521 | POINTIN Hugo | FRA | 18 | 18 | |||
| 
 | 23521 | BASSI Alessandro | ITA | 18 | 18 | 
| 
 | 23521 | WOLF Yannick | BEL | 17 | 17 | |||
| 
 | 23521 | BRACONI Rodrigo | ARG | 18 | 17 | |||
| 
 | 23521 | FONTANA Nicolo‘ | ITA | 17 | 17 | |||
| 
 | 23521 | KEIL Moritz | GER | 17 | 17 | |||
| 
 | 23521 | AFFOO Kye | AUS | 17 | 16 | |||
| 
 | 23521 | SANTOS PEQUE Cristian Eduardo | GUA | 18 | 16 | |||
| 
 | 23521 | MAESTRUTTI Davide | ITA | 18 | 15 | |||
| 
 | 23521 | MOORE Eddie | GBR | 18 | 15 | |||
| 
 | 23521 | DE BIE Ricardo | NED | 17 | 15 | |||
| 
 | 23521 | NICOLAS Titouan | FRA | 18 | 15 | |||
| 
 | 23521 | RODRIGUEZ OLIVAR Carlos Andres | COL | 17 | 15 | |||
| 
 | 23521 | HOLLOWAY Callum | NZL | 18 | 15 | |||
| 
 | 23521 | GREEN Haydon | GBR | 18 | 15 | |||
| 
 | 23521 | VARGAZ CARVALLO Nicolas | BOL | 18 | 15 | |||
| 
 | 23521 | DORNEY David | IRL | 18 | 15 | |||
| 
 | 23521 | SKRETTING Thomas Tornes | NOR | 17 | 15 | |||
| 
 | 23521 | MAFORT PERNAMBUCO Marcelo José | BRA | 18 | 15 | |||
| 
 | 23521 | KUROWSKI Paul | GER | 17 | 15 | |||
| 
 | 23521 | ČVANČARA Adam | CZE | 17 | 15 | |||
| 
 | 23521 | NIELSEN Magnus Matthies | DEN | 17 | 15 | |||
| 
 | 23521 | KINCHELOE Brady | USA | 18 | 15 | |||
| 
 | 23521 | ZULKIFLI Zulfikri | MAS | 17 | 15 | |||
| 
 | 23521 | KORSHOUNOVITCH Ilya | BLR | 18 | 15 | |||
| 
 | 23521 | GARCIA RODRIGUEZ Edras Geovany | GUA | 18 | 15 | |||
| 
 | 23521 | MARCHENA BAEZ Bryan David | DOM | 18 | 15 | |||
| 
 | 23521 | NAGASUK Watcharapong | THA | 17 | 14 | |||
| 
 | 23521 | PIANTO Mitchell | AUS | 17 | 13 | |||
| 
 | 23521 | TAIT James | AUS | 18 | 12 | |||
| 
 | 23521 | SHEVRTOVICH Bogdan | RUS | 17 | 12 | |||
| 
 | 23521 | FERGUSON Lukas | CAN | 17 | 12 | |||
| 
 | 23521 | WEBBER Aidan | CAN | 17 | 12 | |||
| 
 | 23521 | JARA Martin | ECU | 18 | 12 | |||
| 
 | 23521 | ARZE Nicolas | BOL | 18 | 12 | |||
| 
 | 23521 | CAMPBELL Matthew | IRL | 17 | 12 | |||
| 
 | 23521 | ALVES DE SOUZA PINTO Matheus | BRA | 18 | 12 | |||
| 
 | 23521 | POPELA Vojtech | CZE | 17 | 12 | |||
| 
 | 23521 | HEIL Stefan | GER | 18 | 12 | |||
| 
 | 23521 | NOVADS Eduards | LAT | 17 | 12 | |||
| 
 | 23521 | RAHMAT Nurman | MAS | 17 | 12 | |||
| 
 | 23521 | CHRISTENSEN Rasmus | DEN | 17 | 12 | 
| 
 | 23521 | ROTGER Jason | USA | 17 | 12 | |||
| 
 | 23521 | BRIZUELA Matias Jesus | ARG | 17 | 12 | |||
| 
 | 23521 | ALVAREZ ROJAS Martin Andres | CHI | 17 | 12 | |||
| 
 | 23521 | AUPATHAM Kittipong | THA | 17 | 12 | |||
| 
 | 23521 | BARNES Tyiler | AUS | 18 | 10 | |||
| 
 | 23521 | ASMUS Tj | AUS | 17 | 10 | |||
| 
 | 23521 | BAKER Harry | GBR | 18 | 10 | |||
| 
 | 23521 | VREEMANN Gerhard | NED | 17 | 10 | |||
| 
 | 23521 | BOUDET Mathias | FRA | 17 | 10 | |||
| 
 | 23521 | KALBFLEISH Jesse | USA | 17 | 10 | |||
| 
 | 23521 | ORTIZ PEÑA Sebastian Mauricio | COL | 18 | 10 | |||
| 
 | 23521 | COLORADO TANGARIFE Juan Carlos | COL | 18 | 10 | |||
| 
 | 23521 | REQUE Richard | BOL | 18 | 10 | |||
| 
 | 23521 | Ihza MUHAMMAD | INA | 18 | 10 | |||
| 
 | 23521 | MOZEIKO Artis | LAT | 18 | 10 | |||
| 
 | 23521 | DAMO Joao Vicente | BRA | 18 | 10 | |||
| 
 | 23521 | GOOSSENS Simon | BEL | 18 | 10 | |||
| 
 | 23521 | APELAND Henrik | NOR | 17 | 10 | |||
| 
 | 23521 | SCHILL Fabian | GER | 17 | 10 | |||
| 
 | 23521 | KŘAPA Matyáš | CZE | 18 | 10 | |||
| 
 | 23521 | JAGO Cameron | NZL | 17 | 10 | |||
| 
 | 23521 | LEE Race | USA | 17 | 10 | |||
| 
 | 23521 | BYRNE Lee | IRL | 17 | 10 | |||
| 
 | 23521 | MATUPOJ Napasin | THA | 17 | 10 | |||
| 
 | 23521 | PIZARRO MELENDEZ Jose Ignacio | CHI | 18 | 10 | |||
| 
 | 23521 | JAMES Joshua | AUS | 18 | 9 | |||
| 
 | 23521 | BRATUS Eduard | RUS | 18 | 9 | |||
| 
 | 23521 | IVANOV Nikita | RUS | 18 | 9 | |||
| 
 | 23521 | HUARD Arnaud | FRA | 18 | 9 | |||
| 
 | 23521 | NUÑEZ GALLEGO Juan Pablo | COL | 18 | 9 | |||
| 
 | 23521 | TORNES SKRETTING Thomas | NOR | 17 | 9 | |||
| 
 | 23521 | TOVAR Jhon | BOL | 18 | 9 | |||
| 
 | 23521 | GORDON Tom | IRL | 18 | 9 | |||
| 
 | 23521 | NAP Joey | NED | 17 | 9 | |||
| 
 | 23521 | SOLOMANIDIN Maksim | RUS | 18 | 9 | |||
| 
 | 23521 | RAMIREZ BOLIVAR Ivan Dario | COL | 18 | 9 | |||
| 
 | 23521 | MOHD ASMADI Muhammad Saiful Nazmi | MAS | 18 | 9 | |||
| 
 | 23521 | STORGAARD Jesper | DEN | 17 | 9 | |||
| 
 | 23521 | PUTRO Afrendi Cahyono | INA | 17 | 9 | |||
| 
 | 23521 | WHITTINGTON Colin | USA | 18 | 9 | 
| 
 | 23521 | SCRUTON Dylan | AUS | 18 | 9 | |||
| 
 | 23521 | GONZALEZ SUAREZ Bastian Ignacio | CHI | 17 | 9 | |||
| 
 | 23521 | ZAMBRANO MEZA Jose Enrique | ECU | 18 | 9 | |||
| 
 | 23521 | AUPATHAM Kornkao | THA | 18 | 9 | |||
| 
 | 23521 | KESSLER Willian | BRA | 17 | 9 | |||
| 
 | 23521 | NAVAS CAMPOS Juan Gabriel | COL | 18 | 8 | |||
| 
 | 23521 | BARROCA Thomas | FRA | 18 | 8 | |||
| 
 | 23521 | DOS SANTOS Hugo | FRA | 17 | 8 | |||
| 
 | 23521 | CHOI Jinwoo | KOR | 17 | 8 | |||
| 
 | 23521 | SRITHONG Kittipong | THA | 17 | 8 | |||
| 
 | 23521 | VON NIEDERHÄUSERN Nils | SUI | 17 | 8 | |||
| 
 | 23521 | CARROLL Sean | IRL | 17 | 8 | |||
| 
 | 23521 | SCHURING Sander | NED | 18 | 8 | |||
| 
 | 23521 | PEŠEK David | CZE | 18 | 8 | |||
| 
 | 23521 | SCHRUHL Ole | GER | 17 | 8 | |||
| 
 | 23521 | PALNE Alexander | DEN | 17 | 8 | |||
| 
 | 23521 | ZAKARIA Muhammad Nazrul | MAS | 17 | 8 | |||
| 
 | 23521 | SILVA William | USA | 18 | 8 | |||
| 
 | 23521 | CARDENAS Andres | ECU | 18 | 8 | |||
| 
 | 23521 | RODRIGUES GOMES TEIXEIRA SILVA Gustavo | BRA | 18 | 8 | |||
| 
 | 23521 | ZARATE CASTRO NELSON ANTONIO | CHI | 17 | 8 | |||
| 
 | 23521 | EXTERKATE Bram | NED | 17 | 7 | |||
| 
 | 23521 | VAUDIN Kiéran | FRA | 18 | 7 | |||
| 
 | 23521 | VINOKUROV Viktor | RUS | 17 | 7 | |||
| 
 | 23521 | BARNSDALE Reyne | AUS | 17 | 7 | |||
| 
 | 23521 | HWANG Hyungmin | KOR | 18 | 7 | |||
| 
 | 23521 | SOLLBERGER Dario | SUI | 18 | 7 | |||
| 
 | 23521 | OEGEMA Ynze | NED | 17 | 7 | |||
| 
 | 23521 | DARTY Alexandre | FRA | 17 | 7 | |||
| 
 | 23521 | RONCHETTI Alessio | ITA | 18 | 7 | |||
| 
 | 23521 | BÖNING Robin | GER | 18 | 7 | |||
| 
 | 23521 | SCHWARZ Michal | CZE | 17 | 7 | |||
| 
 | 23521 | KROON Vitus | DEN | 17 | 7 | |||
| 
 | 23521 | JUDD Triston | USA | 18 | 7 | |||
| 
 | 23521 | FERREIRA CORNELIO DA SILVA Joao Victor | BRA | 17 | 7 | |||
| 
 | 23521 | ŠUŠKEVIČIUS Lukas | LTU | 18 | 3 | |||
| 
 | 23521 | TORRENS Mitchell | AUS | 17 | 3 | |||
| 
 | 23521 | PAL Lleyton | AUS | 17 | 2 | |||
| 
 | 23521 | LEROI Pieter | BEL | 17 | 1 | 
JUNIOR WOMEN:
| Rank | Moment Id | Rider | Nation | Team | Age | Points | ||
|---|---|---|---|---|---|---|---|---|
| 
 | 23523 | SHRIEVER Bethany | GBR | 18 | 656 | |||
| 
 | 23523 | PETERSONE Vineta | LAT | 18 | 644 | |||
| 
 | 23523 | HATAKEYAMA Sae | JPN | 18 | 590 | |||
| 
 | 23523 | RESTREPO RESTREPO Maria Camila | COL | 18 | 472 | |||
| 
 | 23523 | SAKAKIBARA Saya | AUS | 18 | 440 | |||
| 
 | 23523 | BERNARD Mathilde | FRA | 17 | 419 | |||
| 
 | 23523 | BOLLE CARRILLO Gabriela | COL | 17 | 360 | |||
| 
 | 23523 | RIDGE-DAVIS Blaine | GBR | 18 | 335 | |||
| 
 | 23523 | DONZALLAZ Eloïse | SUI | 17 | 331 | |||
| 
 | 23523 | OVCHINNIKOVA Varvara | RUS | 17 | 329 | |||
| 
 | 23523 | MOROT Charlotte | FRA | 17 | 284 | |||
| 
 | 23523 | BULDINSKA Vanesa | LAT | 18 | 272 | |||
| 
 | 23523 | FORESTA Sophia | USA | 18 | 270 | |||
| 
 | 23523 | LESTARI Wiji | INA | 17 | 200 | |||
| 
 | 23523 | JONES Sara | AUS | 18 | 190 | |||
| 
 | 23523 | HEBERT Avriana | CAN | 17 | 180 | |||
| 
 | 23523 | VAN TIGGEL Bo | BEL | 17 | 168 | |||
| 
 | 23523 | REIS Paola | BRA | 18 | 147 | |||
| 
 | 23523 | TANNO Kanami | JPN | 17 | 145 | |||
| 
 | 23523 | JOUTEAU Emma | FRA | 17 | 142 | |||
| 
 | 23523 | ORDOÑEZ URBANO Laura Tatiana | COL | 17 | 141 | |||
| 
 | 23523 | URRUTIA DIAZ Renata Almendra | CHI | 18 | 140 | |||
| 
 | 23523 | TORRES Marion | FRA | 18 | 139 | |||
| 
 | 23523 | VARGAS VELASQUEZ Melissa | COL | 17 | 139 | |||
| 
 | 23523 | NAGARE Miru | JPN | 17 | 137 | |||
| 
 | 23523 | MARTIN Amy | NZL | 18 | 129 | |||
| 
 | 23523 | LOCKWOOD Erin | AUS | 18 | 126 | |||
| 
 | 23523 | LAKSESVELA Marita | NOR | 18 | 124 | |||
| 
 | 23523 | FISKEBEKK Silje Gloslie | NOR | 18 | 123 | |||
| 
 | 23523 | QUINTANA CUEVAS Pamela | MEX | 17 | 120 | |||
| 
 | 23523 | VAN STAALDUINEN Cayleigh | CAN | 18 | 110 | |||
| 
 | 23523 | RUARTE Constanza Del Valle | ARG | 17 | 100 | |||
| 
 | 23523 | KERDMANEE Chamavee | THA | 18 | 100 | |||
| 
 | 23523 | WILLIAMS Jenna | AUS | 18 | 97 | |||
| 
 | 23523 | HASHIM Siti Shahirah | MAS | 17 | 95 | |||
| 
 | 23523 | BINETRUY Chloé | FRA | 18 | 92 | |||
| 
 | 23523 | WHITLOCK Edan | AUS | 17 | 85 | |||
| 
 | 23523 | NIJS Yentl | BEL | 17 | 76 | |||
| 
 | 23523 | VAN DER WIEL Lotte | NED | 18 | 74 | |||
| 
 | 23523 | GRECHT Alison | CAN | 17 | 72 | 


 
																			 
																			 
																											 
																											 
																											 
																											 
																											